Hilltoppers sign three more for 2025 football class

Published 11:59 am Thursday, January 23, 2025

Western Kentucky’s football program announced the signings of offensive lineman Devon Smith, offensive lineman Elijah Williams and defensive lineman Sharlandiin “Zaqq” Strange on Thursday, bringing WKU’s 2025 signing class to 46 members.

Devon Smith | R-Sr. | OL | 6-5 | 299 | ULM/New Mexico/Jones College/Biloxi HS | Biloxi, Miss.

Smith comes to WKU after spending the 2024 season at ULM, where he appeared in 11 games for the Warhawks. Prior to his time in Monroe, Louisiana, Smith was at New Mexico for one season, where he played in four games with three starts in 2023, and before that, he was at Jones College for two seasons and played in 16 games. At Jones, he was named Distinguished Academic All-MACCC and NJCAA All-Academic. Smith prepped at Biloxi High School in Mississippi, where he was considered a three-star prospect by Rivals. He missed all but two games due to injury as a senior, but as a junior he posted 69 tackles and seven tackles for loss, and as a sophomore he had 74 tackles. During his prep career, he was named 6A First Team All-State and was a Mississippi-Alabama All-Star.

Email newsletter signup

Sharlandiin “Zaqq” Strange | Fr. | DL | 6-3 | 250 | Miami Carol City HS | Miami, Fla.

Strange prepped at Miami Carol City High School, where he was rated a three-star prospect by 247Sports, On3, Rivals and ESPN. He is considered the No. 15 player in Florida and No. 53 in his position in his class by ESPN. As a senior in 2024, he posted 39 tackles, 18 tackles for loss, six sacks and 12 quarterback hurries in eight games, according to his team’s MaxPreps account. He also tallied a forced fumble and fumble recovery. Strange was at Cheltenham High School in Pennsylvania before that, posting 42 tackles with 10 tackles for loss, seven sacks, 15 quarterback hurries, one forced fumble, three fumble recoveries and three passes defended in seven games as a junior in 2023, according to the team’s MaxPreps. He had 74 tackles with 17 for loss, a pair of sacks and seven quarterback hurries, plus a forced fumble, two fumble recoveries, an interception and six passes defended in eight games as a sophomore.

Elijah Williams | R-Fr. | OL | 6-1 | 297 | Kent State/Toledo Central Catholic | Toledo, Ohio

Williams joins WKU after spending a season with Kent State, where he saw action in three games during the 2024 season. Williams prepped at Toledo Central Catholic in Ohio and was rated a three-star offensive line prospect by 247Sports and a two-star recruit by Rivals. He was named First Team All-CHSL, First Team All-Northwest Ohio and All-Toledo Blade while serving as a captain and helping his team to a 16-0 season with a state title during his senior year.

WKU FOOTBALL 2025 SIGNING CLASS

Jordan Bergeron | Fr. | DB | 6-0 | 172 | Naples HS | Naples, Fla.

*Brandon Buckhaulter | R-Sr. | WR | 6-2 | 198 | UAB/Ole Miss/Hartfield Academy | Jackson, Miss.

*John Cannon | R-Sr. | K | 5-9 | 176 | USF/University HS | Fort Lauderdale, Fla.

Jackson Dialls | Fr. | OL | 6-4 | 303 | Frederick Douglass HS | Lexington, Ky.

*Jordan Donald | Fr. | LB | 6-2 | 210 | Perry HS | Perry, Ga.

*Jalen Emery | R-Sr. | DB | 5-10 | 189 | Houston/Shadow Creek HS | Pearland, Texas

*Kody Epps | R-Sr. | WR | 5-11 | 188 | BYU/Mater Dei HS | Los Angeles, Calif.

*Eric Etienne | So. | DL | 6-1 | 305 | Norfolk State/Miramar HS | Miramar, Fla.

*Jakeem Fletcher | R-Sr. | DL | 6-1 | 305 | Alabama State/Tanner HS | Tanner, Ala.

*Dylan Flowers | R-Sr. | DB | 5-10 | 180 | College of the Canyons/BYU/Southern Utah/St. Bernard HS | Playa Del Rey, Calif.

*Jayden Gray | R-Sr. | DL | 6-2 | 260 | Louisiana Tech/Iowa State/V.R. Eaton HS | Fort Worth, Texas

*Korbyn Green | R-Jr. | DB | 6-0 | 166 | Hutchinson CC/BYU/Owasso HS | Tulsa, Okla.

*Matt Henry | R-Sr. | WR | 5-11 | 176 | Western Illinois/Livingstone College/Dade Christian HS | Miami, Fla.

*Jemeil Jackson | R-Sr. | OL | 6-4 | 287 | Central Michigan/Fort Valley State/Dutchtown HS | Beaumont, Texas

*Jaylen Lewis | R-Jr. | DB | 5-11 | 176 | Temple/Arkansas/Haywood HS | Brownsville, Tenn.

*Kennon Loftin | Jr. | LB | 6-2 | 225 | Jones College/West Jones HS | Laurel, Miss.

*Jaavan Mack | Sr. | DB | 5-10 | 183 | Charlotte/Georgia Military College/Erskine College/Clarke Central HS | Athens, Ga.

*Jairus Mack | R-Sr. | WR | 5-10 | 178 | Charlotte/Clarke Central HS | Athens, Ga.

*Mackavelli Malotumau | Sr. | DL | 6-1 | 290 | Nevada/Utah Tech/El Camino HS | Oceanside, Calif.

*Maverick McIvor | Gr. | QB | 6-2 | 204 | Abilene Christian/Texas Tech/Central HS | San Angelo, Texas

*Kai Micatrotto | Fr. | DL | 5-11 | 237 | Brentwood HS | Las Vegas, Nev.

*Braxton Myers | R-So. | DB | 6-1 | 201 | Southern Miss/Purdue/Ole Miss/Coppell HS | Coppell, Texas

*Dominic Oliver | R-Sr. | LB | 6-2 | 252 | San Diego State/Valley Christian HS | San Jose, Calif.

Marvis Parrish | Fr. | RB | 5-11 | 185 | Lowndes HS | Valdosta, Ga.

*Trace Patterson | R-So. | TE | 6-5 | 240 | Feather River College/Spanish Springs HS | Sparks, Nev.

*Sekou Peters | Fr. | DL | 6-1 | 268 | Westlake HS | Atlanta, Ga.

*Hackman Pierre | R-Fr. | OL | 6-4 | 338 | Southwest Mississippi CC/Notre-Dame de Foy | Quebec City, Canada

*Jaylin Rogers | So. | OL | 6-1 | 279 | Holmes CC/Union HS | Union, Miss.

Elijah Rumph | Fr. | LB | 6-0 | 204 | Eden Prairie HS | Eden Prairie, Minn.

*Al Sandifer | R-Jr. | DL | 6-0 | 267 | Mississippi Gulf Coast CC/Greenville Christian HS | Greenwood, Miss.

*Laurence Seymore | R-Sr. | OL | 6-2 | 333 | Akron/Miami/Miami Central HS | Miami Gardens, Fla.

*Devon Smith | R-Sr. | OL | 6-5 | 299 | ULM/New Mexico/Jones College/Biloxi HS | Biloxi, Miss.

*Montreze Smith Jr. | So. | LB | 5-11 | 207 | Duke/Carrollton HS | Temple, Ga.

*Venson Sneed Jr. | R-Jr. | DL | 6-4 | 270 | Indiana/Winter Park HS | Wabasso, Fla.

*Sharlandiin “Zaqq” Strange | Fr. | DL | 6-3 | 250 | Miami Carol City HS | Miami, Fla.

*Isiah Stoudemire | Fr. | OL | 6-3 | 318 | Stebbins HS | Dayton, Ohio

*Rylen Su’a-Filo | Sr. | DL | 6-1 | 315 | Southern Utah/Orem HS | Orem, Utah

*Brandon Thomas | Fr. | LB | 6-3 | 198 | Miami Carol City HS | Miami, Fla.

*Max Thurston | So. | OL | 6-5 | 288 | Georgia Military College/Monroe Area HS | Monroe, Ga.

*Dylan Vickerson | Fr. | WR | 6-1 | 210 | Creekside HS | Miami, Fla.

*Weston Wallace | R-Sr. | OL | 6-4 | 338 | Georgia Southern/Georgia/Gatewood School | Eatonton, Ga.

*Jackson West | R-Sr. | TE | 6-4 | 235 | Florida State/Huntsville HS | Huntsville, Ala.

*Elijah Williams | R-Fr. | OL | 6-1 | 297 | Kent State/Toledo Central Catholic | Toledo, Ohio

*Kelby Williams | Sr. | WR | 6-2 | 185 | Old Dominion/Trinity Valley CC/Manvel HS | Houston, Texas

*Justin Wolf | R-Sr. | TE | 6-4 | 245 | Kansas State/Wagner College/Xaverian HS | Breezy Point, N.Y.

*La’Vell Wright | R-Sr. | RB | 5-11 | 208 | Austin Peay/Kentucky/North Hardin HS | Louisville, Ky.

* – Indicates January enrollee