Hilltoppers add four more on signing day

Published 12:07 pm Wednesday, February 5, 2025

Western Kentucky’s football program announced the signings of four players on Wednesday.

Joining the Hilltoppers on the 2025 roster from the high school ranks are wide receiver Fonzy Smith and tight end Cross Nimmo, while offensive linemen Willis Anderson and Branden Hollis come to WKU from the junior college ranks. The additions bring WKU to 50 signings for the 2025 class.

Willis Anderson | R-So. | OL | 6-5 | 342 | East Central CC/Mattie T. Blount HS | Mobile, Alabama

Email newsletter signup

Anderson signs with WKU after spending two seasons at East Central Community College. He saw action in 11 games over those two seasons along the offensive line for the Warriors, including 10 games played during his final season with the program in 2024. Willis helped ECCC to the MACCC Championship Game and was named Second Team All-MACCC. Anderson prepped at Mattie T. Blount High School in Alabama, where he was considered a three-star recruit by 247Sports and a two-star prospect by Rivals.

Branden Hollis | Jr. | OL | 6-7 | 392 | Coahoma CC/Dundalk HS | Baltimore

Hollis joins the Hilltoppers after spending two seasons at Coahoma Community College. He appeared in seven games along the offensive line during the 2024 season and saw action in eight games during the 2023 season. Hollis prepped at Dundalk High School in Baltimore.

Cross Nimmo | Fr. | TE | 6-5 | 249 | Lake Catholic HS | Mentor, Ohio

Nimmo prepped at Lake Catholic High School in Ohio, where he was considered a three-star prospect by ESPN, 247Sports and On3, and a two-star recruit by Rivals. ESPN rated Nimmo the No. 11 player at his position and the No. 23 player in Ohio. As a senior in 2024, Nimmo posted 530 yards and four touchdowns on 33 receptions as he helped his team to a 12-1 record, according to his team’s MaxPreps account. He had 791 yards and 15 touchdowns on 29 receptions as a junior at Lake Catholic. He was named Division IV Second Team All-Ohio following both seasons.

Fonzy Smith | Fr. | WR | 6-0 | 177 | Trinity Christian School | Fayetteville, North Carolina

Smith prepped at Trinity Christian School in North Carolina, where he was rated a three-star prospect 247Sports, On3, ESPN and Rivals. ESPN considers Smith the No. 37 player in the state of North Carolina, while On3 ranks him No. 29 in the state and 247Sports lists him as the No. 38 player in the state. According to his team’s MaxPreps account, Smith caught 49 passes for 1,017 yards and nine touchdowns in 11 games as a senior in 2024, and he rushed for 59 yards on eight attempts. Defensively, he had 19 tackles, an interception and two passes defended. As a junior in 2023, he posted 544 yards and nine touchdowns on 24 receptions offensively and 64 tackles, a pair of sacks, two interceptions, two passes defended and a fumble recovery defensively in nine games. He was a First Team NCISAA Big East All-Conference selection and an NCISAA 11-Man Division II All-State selection during his prep career.

WKU FOOTBALL 2025 SIGNING CLASS

Willis Anderson | R-So. | OL | 6-5 | 342 | East Central CC/Mattie T. Blount HS | Mobile, Ala.

Jordan Bergeron | Fr. | DB | 6-0 | 172 | Naples HS | Naples, Fla.

*Brandon Buckhaulter | R-Sr. | WR | 6-2 | 198 | UAB/Ole Miss/Hartfield Academy | Jackson, Miss.

*John Cannon | R-Sr. | K | 5-9 | 176 | USF/University HS | Fort Lauderdale, Fla.

Jackson Dialls | Fr. | OL | 6-4 | 303 | Frederick Douglass HS | Lexington, Ky.

*Jordan Donald | Fr. | LB | 6-2 | 210 | Perry HS | Perry, Ga.

*Jalen Emery | R-Sr. | DB | 5-10 | 189 | Houston/Shadow Creek HS | Pearland, Texas

*Kody Epps | R-Sr. | WR | 5-11 | 188 | BYU/Mater Dei HS | Los Angeles, Calif.

*Eric Etienne | So. | DL | 6-1 | 305 | Norfolk State/Miramar HS | Miramar, Fla.

*Jakeem Fletcher | R-Sr. | DL | 6-1 | 305 | Alabama State/Tanner HS | Tanner, Ala.

*Dylan Flowers | R-Sr. | DB | 5-10 | 180 | College of the Canyons/BYU/Southern Utah/St. Bernard HS | Playa Del Rey, Calif.

*Jayden Gray | R-Sr. | DL | 6-2 | 260 | Louisiana Tech/Iowa State/V.R. Eaton HS | Fort Worth, Texas

*Korbyn Green | R-Jr. | DB | 6-0 | 166 | Hutchinson CC/BYU/Owasso HS | Tulsa, Okla.

*Matt Henry | R-Sr. | WR | 5-11 | 176 | Western Illinois/Livingstone College/Dade Christian HS | Miami, Fla.

Branden Hollis | Jr. | OL | 6-7 | 392 | Coahoma CC/Dundalk HS | Baltimore, Md.

*Jemeil Jackson | R-Sr. | OL | 6-4 | 287 | Central Michigan/Fort Valley State/Dutchtown HS | Beaumont, Texas

*Jaylen Lewis | R-Jr. | DB | 5-11 | 176 | Temple/Arkansas/Haywood HS | Brownsville, Tenn.

*Kennon Loftin | Jr. | LB | 6-2 | 225 | Jones College/West Jones HS | Laurel, Miss.

*Jaavan Mack | Sr. | DB | 5-10 | 183 | Charlotte/Georgia Military College/Erskine College/Clarke Central HS | Athens, Ga.

*Jairus Mack | R-Sr. | WR | 5-10 | 178 | Charlotte/Clarke Central HS | Athens, Ga.

*Mackavelli Malotumau | Sr. | DL | 6-1 | 290 | Nevada/Utah Tech/El Camino HS | Oceanside, Calif.

*Maverick McIvor | Gr. | QB | 6-2 | 204 | Abilene Christian/Texas Tech/Central HS | San Angelo, Texas

*Kai Micatrotto | Fr. | DL | 5-11 | 237 | Brentwood HS | Las Vegas, Nev.

*Braxton Myers | R-So. | DB | 6-1 | 201 | Southern Miss/Purdue/Ole Miss/Coppell HS | Coppell, Texas

Cross Nimmo | Fr. | TE | 6-5 | 249 | Lake Catholic HS | Mentor, Ohio

*Dominic Oliver | R-Sr. | LB | 6-2 | 252 | San Diego State/Valley Christian HS | San Jose, Calif.

Marvis Parrish | Fr. | RB | 5-11 | 185 | Lowndes HS | Valdosta, Ga.

*Trace Patterson | R-So. | TE | 6-5 | 240 | Feather River College/Spanish Springs HS | Sparks, Nev.

*Sekou Peters | Fr. | DL | 6-1 | 268 | Westlake HS | Atlanta, Ga.

*Hackman Pierre | R-Fr. | OL | 6-4 | 338 | Southwest Mississippi CC/Notre-Dame de Foy | Quebec City, Canada

*Jaylin Rogers | So. | OL | 6-1 | 279 | Holmes CC/Union HS | Union, Miss.

Elijah Rumph | Fr. | LB | 6-0 | 204 | Eden Prairie HS | Eden Prairie, Minn.

*Al Sandifer | R-Jr. | DL | 6-0 | 267 | Mississippi Gulf Coast CC/Greenville Christian HS | Greenwood, Miss.

*Laurence Seymore | R-Sr. | OL | 6-2 | 333 | Akron/Miami/Miami Central HS | Miami Gardens, Fla.

*Devon Smith | R-Sr. | OL | 6-5 | 299 | ULM/New Mexico/Jones College/Biloxi HS | Biloxi, Miss.

Fonzy Smith | Fr. | WR | 6-0 | 177 | Trinity Christian HS | Fayetteville, N.C.

*Montreze Smith Jr. | So. | LB | 5-11 | 207 | Duke/Carrollton HS | Temple, Ga.

*Venson Sneed Jr. | R-Jr. | DL | 6-4 | 270 | Indiana/Winter Park HS | Wabasso, Fla.

*Sharlandiin “Zaqq” Strange | Fr. | DL | 6-3 | 250 | Miami Carol City HS | Miami, Fla.

*Isiah Stoudemire | Fr. | OL | 6-3 | 318 | Stebbins HS | Dayton, Ohio

*Rylen Su’a-Filo | Sr. | DL | 6-1 | 315 | Southern Utah/Orem HS | Orem, Utah

*Brandon Thomas | Fr. | LB | 6-3 | 198 | Miami Carol City HS | Miami, Fla.

*Max Thurston | So. | OL | 6-5 | 288 | Georgia Military College/Monroe Area HS | Monroe, Ga.

*Dylan Vickerson | Fr. | WR | 6-1 | 210 | Creekside HS | Miami, Fla.

*Weston Wallace | R-Sr. | OL | 6-4 | 338 | Georgia Southern/Georgia/Gatewood School | Eatonton, Ga.

*Jackson West | R-Sr. | TE | 6-4 | 235 | Florida State/Huntsville HS | Huntsville, Ala.

*Elijah Williams | R-Fr. | OL | 6-1 | 297 | Kent State/Toledo Central Catholic | Toledo, Ohio

*Kelby Williams | Sr. | WR | 6-2 | 185 | Old Dominion/Trinity Valley CC/Manvel HS | Houston, Texas

*Justin Wolf | R-Sr. | TE | 6-4 | 245 | Kansas State/Wagner College/Xaverian HS | Breezy Point, N.Y.

*La’Vell Wright | R-Sr. | RB | 5-11 | 208 | Austin Peay/Kentucky/North Hardin HS | Louisville, Ky.

*Indicates January enrollee