Tops announce pair of signees for 2025 recruiting class

Published 12:07 pm Monday, January 13, 2025

Western Kentucky’s football program announced the signings of defensive lineman Mackavelli Malotumau and tight end Trace Patterson on Monday. The additions of Malotumau and Patterson brings WKU’s 2025 signing class to 43 members.

Mackavelli Malotumau | Sr. | DL | 6-1 | 290 | Nevada/Utah Tech/El Camino HS | Oceanside, Calif.
Malotumau joins the Hilltoppers after two years at Nevada. He appeared in 19 games during his time with the Wolf Pack, posting 25 total tackles and one sack. He played in 12 games with eight starts during the 2024 season and finished with 14 tackles. The year prior, he appeared in seven games with two starts and finished the season with 11 tackles, including a sack. Malotumau started his career at Utah Tech, where he played in 10 games as a true freshman and made eight tackles, with three for loss and a pair of sacks. Malotumau prepped at El Camino High School in California, where he was a three-star recruit. As a senior, he tallied 67 total tackles, with 7.5 sacks. He was selected to play in the 31st Annual Alex Spanos All-Star Classic.

Trace Patterson | R-So. | TE | 6-5 | 240 | Feather River College/Spanish Springs HS | Sparks, Nev.
Patterson transfers to WKU from Feather River College, where he spent the past two seasons. The tight end did not see any game action in 2023, but appeared in 10 games during his final season with the Golden Eagles in 2024. He caught 39 passes for 326 yards and three touchdowns. He received All-Conference honors in the Northern California Football Conference. Patterson prepped at Spanish Springs High School in Nevada. During his senior season, he caught 22 passes for 300 yards and four touchdowns, and earned First Team All-Region honors. He also played defensive end and tallied 45 tackles, 12 tackles for loss and four sacks, claiming First Team All-Region honors on that side of the ball as well.

Email newsletter signup

WKU FOOTBALL 2025 SIGNING CLASS
Jordan Bergeron | Fr. | DB | 6-0 | 172 | Naples HS | Naples, Fla.
*Brandon Buckhaulter | R-Sr. | WR | 6-2 | 198 | UAB/Ole Miss/Hartfield Academy | Jackson, Miss.
*John Cannon | R-Sr. | K | 5-9 | 176 | USF/University HS | Fort Lauderdale, Fla.
Jackson Dialls | Fr. | OL | 6-4 | 303 | Frederick Douglass HS | Lexington, Ky.
*Jordan Donald | Fr. | LB | 6-2 | 210 | Perry HS | Perry, Ga.
*Jalen Emery | R-Sr. | DB | 5-10 | 189 | Houston/Shadow Creek HS | Pearland, Texas
*Kody Epps | R-Sr. | WR | 5-11 | 188 | BYU/Mater Dei HS | Los Angeles, Calif.
*Eric Etienne | So. | DL | 6-1 | 305 | Norfolk State/Miramar HS | Miramar, Fla.
*Jakeem Fletcher | R-Sr. | DL | 6-1 | 305 | Alabama State/Tanner HS | Tanner, Ala.
*Dylan Flowers | R-Sr. | DB | 5-10 | 180 | College of the Canyons/BYU/Southern Utah/St. Bernard HS | Playa Del Rey, Calif.
*Jayden Gray | R-Sr. | DL | 6-2 | 260 | Louisiana Tech/Iowa State/V.R. Eaton HS | Fort Worth, Texas
*Korbyn Green | R-Jr. | DB | 6-0 | 166 | Hutchinson CC/BYU/Owasso HS | Tulsa, Okla.
*Matt Henry | R-Sr. | WR | 5-11 | 176 | Western Illinois/Livingstone College/Dade Christian HS | Miami, Fla.
*Jemeil Jackson | R-Sr. | OL | 6-4 | 287 | Central Michigan/Fort Valley State/Dutchtown HS | Beaumont, Texas
*Jaylen Lewis | R-Jr. | DB | 5-11 | 176 | Temple/Arkansas/Haywood HS | Brownsville, Tenn.
*Kennon Loftin | Jr. | LB | 6-2 | 225 | Jones College/West Jones HS | Laurel, Miss.
*Jaavan Mack | Sr. | DB | 5-10 | 183 | Charlotte/Georgia Military College/Erskine College/Clarke Central HS | Athens, Ga.
*Jairus Mack | R-Sr. | WR | 5-10 | 178 | Charlotte/Clarke Central HS | Athens, Ga.
*Mackavelli Malotumau | Sr. | DL | 6-1 | 290 | Nevada/Utah Tech/El Camino HS | Oceanside, Calif.
*Maverick McIvor | Gr. | QB | 6-2 | 204 | Abilene Christian/Texas Tech/Central HS | San Angelo, Texas
*Kai Micatrotto | Fr. | DL | 5-11 | 237 | Brentwood HS | Las Vegas, Nev.
*Braxton Myers | R-So. | DB | 6-1 | 201 | Southern Miss/Purdue/Ole Miss/Coppell HS | Coppell, Texas
*Dominic Oliver | R-Sr. | LB | 6-2 | 252 | San Diego State/Valley Christian HS | San Jose, Calif.
Marvis Parrish | Fr. | RB | 5-11 | 185 | Lowndes HS | Valdosta, Ga.
*Trace Patterson | R-So. | TE | 6-5 | 240 | Feather River College/Spanish Springs HS | Sparks, Nev.
*Sekou Peters | Fr. | DL | 6-1 | 268 | Westlake HS | Atlanta, Ga.
*Hackman Pierre | R-Fr. | OL | 6-4 | 338 | Southwest Mississippi CC/Notre-Dame de Foy | Quebec City, Canada
*Jaylin Rogers | So. | OL | 6-1 | 279 | Holmes CC/Union HS | Union, Miss.
Elijah Rumph | Fr. | LB | 6-0 | 204 | Eden Prairie HS | Eden Prairie, Minn.
*Al Sandifer | R-Jr. | DL | 6-0 | 267 | Mississippi Gulf Coast CC/Greenville Christian HS | Greenwood, Miss.
*Laurence Seymore | R-Sr. | OL | 6-2 | 333 | Akron/Miami/Miami Central HS | Miami Gardens, Fla.
*Montreze Smith Jr. | So. | LB | 5-11 | 207 | Duke/Carrollton HS | Temple, Ga.
*Venson Sneed Jr. | R-Jr. | DL | 6-4 | 270 | Indiana/Winter Park HS | Wabasso, Fla.
*Isiah Stoudemire | Fr. | OL | 6-3 | 318 | Stebbins HS | Dayton, Ohio
*Rylen Su’a-Filo | Sr. | DL | 6-1 | 315 | Southern Utah/Orem HS | Orem, Utah
*Brandon Thomas | Fr. | LB | 6-3 | 198 | Miami Carol City HS | Miami, Fla.
*Max Thurston | So. | OL | 6-5 | 288 | Georgia Military College/Monroe Area HS | Monroe, Ga.
*Dylan Vickerson | Fr. | WR | 6-1 | 210 | Creekside HS | Miami, Fla.
*Weston Wallace | R-Sr. | OL | 6-4 | 338 | Georgia Southern/Georgia/Gatewood School | Eatonton, Ga.
*Jackson West | R-Sr. | TE | 6-4 | 235 | Florida State/Huntsville HS | Huntsville, Ala.
*Kelby Williams | Sr. | WR | 6-2 | 185 | Old Dominion/Trinity Valley CC/Manvel HS | Houston, Texas
*Justin Wolf | R-Sr. | TE | 6-4 | 245 | Kansas State/Wagner College/Xaverian HS | Breezy Point, N.Y.
*La’Vell Wright | R-Sr. | RB | 5-11 | 208 | Austin Peay/Kentucky/North Hardin HS | Louisville, Ky.

*Indicates January enrollee