Prep sports reporter Elliott Pratt’s AP ballot for AP football poll
Published 7:44 am Monday, October 23, 2017
- Bowling Green’s Vito Tisdale scores a touchdown just ahead of South Warren’s Pete Cross on Friday during the Purples’ 43-7 win at Bowling Green High School. For more photos, visit bgdailynews.com.
Below is my submitted ballot for this week’s Kentucky Associated Press high school football poll. The submission does not reflect the final results of the poll released later Monday afternoon.
Class A
School | Record |
1. Paintsville |
8-1 |
2. Beechwood | 7-2 |
3. Hazard | 6-2 |
4. Kentucky Country Day (Lou.) | 8-1 |
5. Paris |
8-1 |
6. Raceland | 5-4 |
7. Russellville | 6-3 |
8. Ludlow | 8-1 |
9. Pikeville | 4-4 |
10. Williamsburg | 6-3 |
Class 2A
School | Record |
1. Danville | 10-0 |
2. DeSales | 9-0 |
3. Mayfield | 8-1 |
4. Christian Academy-Louisville | 7-2 |
5. Lexington Christian | 8-1 |
6. Glasgow | 7-2 |
7. Somerset | 6-4 |
8. Walton Verona | 7-2 |
9. Newport Central Catholic | 5-4 |
10. Lloyd Memorial | 7-2 |
Class 3A
School | Record |
1. Belfry | 8-1 |
2. Corbin | 8-1 |
3. Boyle County | 8-1 |
4. Elizabethtown | 8-1 |
5. Central | 7-2 |
6. Lexington Catholic | 5-4 |
7. Fleming County | 8-1 |
8. Caldwell | 8-1 |
9. LaRue County | 8-1 |
10. Casey County | 8-1 |
Class 4A
School | Record |
1. Johnson Central | 8-1 |
2. Ashland Blazer | 8-2 |
3. Collins | 7-2 |
4. Wayne County | 8-1 |
5. Logan County | 9-0 |
6. Franklin-Simpson | 6-3 |
7. Knox Central | 7-2 |
8. Scott | 6-3 |
9. Rockcastle County | 6-3 |
10. Taylor County | 7-2 |
Class 5A
School | Record |
1. Covington Catholic | 9-0 |
2. Bowling Green | 7-2 |
3. Christian County | 9-0 |
4. South Oldham | 8-1 |
5. Southwestern | 7-2 |
6. South Warren | 7-2 |
7. Madison Southern | 7-2 |
8. Montgomery County | 7-2 |
9. Apollo | 7-2 |
10. North Laurel | 7-2 |
Class 6A
School | Record |
1. Trinity | 10-0 |
2. St. Xavier | 8-1 |
3. Male | 8-2 |
4. Ryle | 7-2 |
5. Scott County | 8-2 |
6. Simon Kenton | 9-1 |
7. Pleasure Ridge Park | 6-3 |
8. Frederick Douglass | 7-2 |
9. Tates Creek | 7-2 |
10. Butler | 6-4 |