Prep sports reporter Elliott Pratt’s ballot for AP football poll
Published 9:05 am Monday, October 16, 2017
- South Warren quarterback Gavin Spurrier (17) cheers after running back Christian Winn (5) caught a touchdown pass during their win over Greenwood on Friday, Sept. 29, 2017, at South Warren. (Austin Anthony/photo@bgdailynews.com)
Below is my submitted ballot for this week’s Kentucky Associated Press high school football poll. The submission does not reflect the final results of the poll released later Monday afternoon.
Class A
School | Record |
1. Paintsville |
7-1 |
2. Beechwood | 6-2 |
3. Kentucky Country Day (Lou.) | 7-1 |
4. Hazard | 5-2 |
5. Raceland |
5-3 |
6. Russellville | 6-2 |
7. Paris | 7-1 |
8. Ludlow | 7-1 |
9. Pikeville | 3-4 |
10. Williamsburg | 5-3 |
Class 2A
School | Record |
1. DeSales | 8-0 |
2. Danville | 9-0 |
3. Mayfield | 7-1 |
4. Lexington Christian | 8-0 |
5. Christian Academy-Louisville | 6-2 |
6. Glasgow | 6-2 |
7. Walton Verona | 6-2 |
8. Newport Central Catholic | 4-4 |
9. Owensboro Catholic | 6-3 |
10. Somerset | 5-4 |
Class 3A
School | Record |
1. Belfry | 7-1 |
2. Corbin | 7-1 |
3. Boyle County | 7-1 |
4. Central | 6-2 |
5. Elizabethtown | 7-1 |
6. Caldwell County | 8-1 |
7. Casey County | 7-0 |
8. Fleming County | 7-1 |
9. LaRue County | 7-1 |
10. Lexington Catholic | 4-4 |
Class 4A
School | Record |
1. Johnson Central | 8-0 |
2. Wayne County | 8-1 |
3. Collins | 6-2 |
4. Ashland Blazer | 7-2 |
5. Logan County | 8-0 |
6. Franklin-Simpson | 5-3 |
7. Shelby County | 6-2 |
8. Knox Central | 6-2 |
9. Scott | 5-3 |
10. Madisonville-North Hopkins | 5-3 |
Class 5A
School | Record |
1. Covington Catholic | 8-0 |
2. Bowling Green | 6-2 |
3. Christian County | 8-0 |
4. South Oldham | 7-1 |
5. South Warren | 7-1 |
6. Southwestern | 6-2 |
7. Madison Southern | 6-2 |
8. North Laurel | 7-2 |
9. Anderson County | 6-2 |
10. Perry County Central | 6-2 |
Class 6A
School | Record |
1. Trinity | 9-0 |
2. St. Xavier | 7-1 |
3. Simon Kenton | 9-0 |
4. Scott County | 7-2 |
5. Male | 7-2 |
6. Pleasure Ridge Park | 6-2 |
7. Ryle | 6-2 |
8. Frederick Douglass | 6-2 |
9. Butler | 6-3 |
10. Tates Creek | 6-2 |