Prep sports reporter Elliott Pratt’s ballot for AP football poll
Published 7:58 am Monday, October 2, 2017
- South Warren quarterback Gavin Spurrier (17) cheers after running back Christian Winn (5) caught a touchdown pass during their win over Greenwood on Friday, Sept. 29, 2017, at South Warren. (Austin Anthony/photo@bgdailynews.com)
Below is my submitted ballot for this week’s Kentucky Associated Press high school football poll. The submission does not reflect the final results of the poll released later Monday afternoon.
Class A
School | Record |
1. Paintsville |
5-1 |
2. Hazard | 4-1 |
3. Beechwood | 4-2 |
4. Ludlow | 6-0 |
5. Kentucky Country Day (Lou.) |
5-1 |
6. Russellville | 5-2 |
7. Raceland | 4-3 |
8. Paris | 5-1 |
9. Pikeville | 1-4 |
10. Bracken County | 5-2 |
Class 2A
School | Record |
1. Danville | 7-0 |
2. DeSales | 6-0 |
3. Mayfield | 6-1 |
4. Lexington Christian | 7-0 |
5. Christian Academy-Louisville | 5-1 |
6. Somerset | 5-2 |
7. Glasgow | 5-2 |
8. Owensboro Catholic | 4-3 |
9. Newport Central Catholic | 3-3 |
10. Walton-Verona | 4-2 |
Class 3A
School | Record |
1. Belfry | 5-1 |
2. Corbin | 5-1 |
3. Boyle County | 5-1 |
4. Central | 4-2 |
5. Elizabethtown | 5-1 |
6. Caldwell County | 6-1 |
7. Casey County | 6-0 |
8. LaRue County | 7-0 |
9. Western Hills | 5-1 |
10. Lexington Catholic | 3-3 |
Class 4A
School | Record |
1. Johnson Central | 6-0 |
2. Wayne County | 6-1 |
3. Collins | 5-2 |
4. Ashland Blazerr | 5-2 |
5. Rockcastle County | 4-2 |
6. Logan County | 6-0 |
7. Franklin-Simpson | 4-3 |
8. Allen County-Scottsville | 5-2 |
9. Mercer County | 4-3 |
10. Shelby County | 4-2 |
Class 5A
School | Record |
1. Covington Catholic | 6-0 |
2. Bowling Green | 5-2 |
3. Christian County | 6-0 |
4. South Warren | 7-0 |
5. South Oldham | 5-1 |
6. Perry County Central | 6-0 |
7. Anderson County | 5-1 |
8. Owensboro | 5-1 |
9. Montgomery County | 5-1 |
10. Apollo | 5-1 |
Class 6A
School | Record |
1. Trinity | 7-0 |
2. Male | 6-1 |
3. Simon Kenton | 7-0 |
4. St. Xavier | 5-1 |
5. Scott County | 5-2 |
6. Pleasure Ridge Park | 4-2 |
7. Fredrick Douglass | 5-1 |
8. Ryle | 4-2 |
9. Butler | 5-2 |
10. Campbell County | 4-2 |